Agajanian Watson Roadster (1963) | Agajanian | | Watson Roadster | Indycar / Open wheeler | 180 | 5.3 | 3 | 420 |
Aston Martin Vantage GT4 (2013) | Aston Martin | | Vantage GT4 | GT | 188 | 4.4 | 2 | 420 |
Aston Martin Vantage GT12 (2015) | Aston Martin | | Vantage GT12 | Road | 186 | 3.5 | 1 | 590 |
Aston Martin DB11 (2017) | Aston Martin | | DB11 | Road | 200 | 3.9 | 1 | 600 |
Aston Martin DBR1/300 (1959) | Aston Martin | | DBR1/300 | GTC | 165 | 5.4 | 2 | 254 |
Aston Martin Vantage GTE (2014) | Aston Martin | | Vantage GTE | Endurance | 187 | 3.15 | 2 | 520 |
Aston Martin Vantage GT3 (2013) | Aston Martin | | Vantage GT3 | GT | 187 | 3.29 | 2 | 525 |
Aston Martin Vulcan (2016) | Aston Martin | | Vulcan | Trackday | 224 | 2.9 | 2 | 810 |
Audi S1 EKS RX Quattro (2017) | Audi | | Audi S1 EKS RX quattro | Rallycross | 165 | 2.4 | 2 | 560 |
Audi A1 quattro (2013) | Audi | | A1 quattro | Road | 152 | 5.7 | 1 | 256 |
Audi R8 LMS (2015) | Audi | | R8 LMS | GT | 189 | 3.3 | 2 | 490 |
Audi R8 LMS Endurance (2015) | Audi | | R8 LMS Endurance | GT | 189 | 3.3 | 2 | 490 |
Audi R18 e-tron quattro (2014) | Audi | | R18 e-tron quattro (2014) | Endurance | 210 | 2.6 | 2 | 540 |
Audi R8 (LMP900) (2002) | Audi | | R8 (LMP900) | - | 205 | 3.29 | 2 | 610 |
Audi R8 V10 plus 5.2 FSI quattro (2015) | Audi | | R8 V10 plus 5.2 FSI quattro | Road | 205 | 3.2 | 1 | 610 |
Audi 90 quattro IMSA GTO (1989) | Audi | | 90 quattro IMSA GTO | GT | 193 | 3.1 | 2 | 720 |
BAC Mono (2017) | BAC | | Mono | Road | 170 | 2.79 | 1 | 305 |
Bentley Speed 8 (2003) | Bentley | | Speed 8 | - | 203 | 3.2 | 2 | 625 |
Bentley Continental GT3 (2015) | Bentley | | Continental GT3 (2015) | GT | 189 | 3.3 | 2 | 492 |
Bentley Continental GT3 (2016) | Bentley | | Continental GT3 (2016) | GT | 189 | 3.3 | 2 | 492 |
Bentley Continental GT3 Endurance (2016) | Bentley | | Continental GT3 Endurance | GT | 189 | 3.3 | 2 | 492 |
BMW Z4 GT3 (2012) | BMW | | Z4 GT3 | GT | 184 | 3.5 | 2 | 510 |
BMW M1 Procar (1981) | BMW | | M1 Procar | GT | 207 | 4.3 | 2 | 485 |
BMW 320 Turbo Group 5 (1978) | BMW | | 320 Turbo Group 5 | GT | 208 | 4.59 | 3 | 640 |
BMW V12 LMR (1999) | BMW | | V12 LMR | - | 218 | 3.4 | 2 | 580 |
BMW 2002 StanceWorks Edition (1973) | BMW | | 2002 StanceWorks Edition | Vintage GT | 160 | 5.19 | 1 | 270 |
BMW M6 GTLM (2016) | BMW | | M6 GTLM | Endurance | 170 | 3.5 | 2 | 555 |
BMW M6 GT3 (2016) | BMW | | M6 GT3 | GT | 187 | 3.5 | 2 | 520 |
BMW M3 GT4 (E92) (2012) | BMW | | M3 GT4 (E92) | GT | 172 | 4.69 | 2 | 415 |
BMW 1 Series M Coupé (2011) | BMW | | 1 Series M Coupé | Road | 155 | 4.69 | 1 | 340 |
BMW 2002 Turbo (1973) | BMW | | 2002 Turbo | Road | 130 | 7.3 | 1 | 170 |
BMW M3 Sport Evo Group A (1991) | BMW | | M3 Sport Evo Group A | Touring car | 182 | 5.19 | 2 | 320 |
BMW 320 TC (E90) (2012) | BMW | | 320 TC (E90) | Touring car | 166 | 4.19 | 2 | 315 |
BMW 1 Series M Coupé StanceWorks Edition (2011) | BMW1SeriesMCoupeStanceWorksEdition | | BMW1SeriesMCoupeStanceWorksEdition | Road | 186 | 4.3 | 1 | 460 |
Cadillac ATS-V.R GT3 (2016) | Cadillac | | ATS-V.R GT3 | GT | 187 | 3.3 | 2 | 485 |
Caterham Seven 620 R (2015) | Caterham | | Seven 620 R | Road | 155 | 2.8 | 2 | 310 |
Caterham SP/300.R (2012) | Caterham | | SP/300.R | Trackday | 180 | 2.8 | 1 | 305 |
Chevrolet Corvette Z06 (2017) | Chevrolet | | Corvette Z06 | Road | 185 | 3.29 | 2 | 650 |
Chevrolet Camaro ZL-1 (2017) | Chevrolet | | Camaro ZL-1 | Road | 195 | 3.7 | 1 | 650 |
Chevrolet Dallara IR-12 Chevrolet (Road Course) (2016) | Chevrolet | | Dallara IR-12 Chevrolet (Road Course) | Indycar / Open wheeler | 200 | 3.5 | 3 | 740 |
Chevrolet Dallara IR-12 Chevrolet (Speedway) (2016) | Chevrolet | | Dallara IR-12 Chevrolet (Speedway) | Indycar / Open wheeler | 240 | 3.5 | 3 | 660 |
Chevrolet Corvette C7.R (2016) | Chevrolet | | Corvette C7.R | Endurance | 184 | 3.2 | 2 | 500 |
Chevrolet Camaro Z/28 '69 TransAm (1969 ) | Chevrolet | | Camaro Z/28 '69 TransAm | Vintage GT | 190 | 5.4 | 2 | 410 |
Ferrari 365 GTB4 Competizione (1971) | Ferrari | | 365 GTB4 Competizione | Vintage GT | 183 | 5.8 | 2 | 402 |
Ferrari 330 P4 (1967) | Ferrari | | 330 P4 | Vintage | 199 | 4.69 | 2 | 450 |
Ferrari 488 GTE (2016) | Ferrari | | 488 GTE | Endurance | 190 | 3.6 | 2 | 525 |
Ferrari 333 SP (1996) | Ferrari | | 333 SP | - | 208 | 3.4 | 2 | 605 |
Ferrari 488 GT3 (2016) | Ferrari | | 488 GT3 | GT | 189 | 3.6 | 2 | 490 |
Ferrari F50 GT (1996) | Ferrari | | F50 GT | GT | 202 | 3.29 | 2 | 600 |
Ferrari F40 LM (1989) | Ferrari | | F40 LM | GT | 230 | 3.79 | 3 | 715 |
Ferrari 288 GTO (1984) | Ferrari | | 288 GTO | Road | 190 | 4.9 | 2 | 400 |
Ferrari LaFerrari (2015 ) | Ferrari | | LaFerrari | Road | 217 | 2.9 | 2 | 950 |
Ferrari Enzo (2003) | Ferrari | | Enzo | Road | 224 | 3.43 | 1 | 645 |
Ferrari 250 GT Berlinetta (1961) | Ferrari | | 250 GT Berlinetta | GT | 168 | 5.5 | 2 | 260 |
Ferrari 250 Testa Rossa (1957 ) | Ferrari | | 250 Testa Rossa | GT | 162 | 5.3 | 2 | 290 |
Ferrari 458 Speciale A (2015) | Ferrari | | 458 Speciale A | Road | 202 | 3 | 1 | 605 |
Ferrari 488 Challenge (APAC) (2017) | Ferrari | | 488 Challenge (APAC) | Ferrari Series | 193 | 3.6 | 2 | 670 |
Ferrari 488 Challenge (EU) (2017) | Ferrari | | 488 Challenge (EU) | Ferrari Series | 193 | 3.6 | 2 | 670 |
Ferrari 488 Challenge (NA) (2017) | Ferrari | | 488 Challenge (NA) | Ferrari Series | 193 | 3.6 | 2 | 670 |
Ferrari 512 BB LM (1978) | Ferrari | | 512 BB LM | | 199 | 4.4 | 3 | 475 |
Ferrari 512 M (1970) | Ferrari | | 512 M | Vintage | 212 | 3.29 | 2 | 610 |
Ferrari 512 S (1970) | Ferrari | | 512 S | Vintage | 232 | 3.5 | 3 | 610 |
Ferrari F12tdf (2016) | Ferrari | | F12tdf | | 211 | 2.9 | 1 | 780 |
Ferrari F355 Challenge (2001) | Ferrari | | F355 Challenge | Ferrari F355 Series | 187 | 4.6 | 2 | 375 |
Ferrari F40 (1987) | Ferrari | | F40 | Road | 202 | 3.79 | 2 | 480 |
Ferrari FXX K (2015) | Ferrari | | FXX K | TrackDay | 217 | 2.5 | 1 | 1050 |
Ford RS200 Evolution Group B (1986) | Ford | | RS200 Evolution Group B | Rallycross | 160 | 3.09 | 2 | 444 |
Ford Sierra Cosworth RS500 Group A (1988) | Ford | | Sierra Cosworth RS500 Group A | Touring car | 187 | 5.4 | 3 | 390 |
Ford Mustang 2+2 Fastback (1966) | Ford | | Mustang 2+2 Fastback | Road | 140 | 7.4 | 1 | 270 |
Ford Escort RS1600 (1971) | Ford | | Escort RS1600 | Road | 187 | 10.69 | 1 | 120 |
Ford Mustang GT (2015 ) | Ford | | Mustang GT | Road | 164 | 4.5 | 1 | 435 |
Ford Escort RS1600 (Rallycross) (1971) | Ford | | Escort RS1600 (Rallycross) | Vintage Rallycross | 137 | 6.69 | 1 | 190 |
Ford Focus RS RX (2016) | Ford | | Focus RS RX | Rallycross | 165 | 2.09 | 2 | 565 |
Ford GT (2016) | Ford | | GT | Road | 217 | 2.9 | 1 | 600 |
Ford Mustang Cobra TransAm (1997) | Ford | | Mustang Cobra TransAm | GT | 214 | 3.09 | 3 | 650 |
Ford Mustang Boss 302R (2013) | Ford | | Mustang Boss 302R | GT | 187 | 4.59 | 2 | 420 |
Ford GT LM GTE (2016 ) | Ford | | GT LM GTE | Endurance | 192 | 3.5 | 2 | 500 |
Ford MkIV (1967) | Ford | | MkIV | Vintage | 223 | 4.19 | 3 | 495 |
Ford Fusion Stockcar (2016) | Ford | | Fusion Stockcar | - | 220 | 3.9 | 3 | 750 |
Ford Falcon FG V8 Supercar (2013) | Ford | | Falcon FG V8 Supercar | - | 184 | 3.4 | 3 | 635 |
Ford Escort RS1600 (Racing) (1971) | Ford | | Escort RS1600 (Racing) | Vintage GT | 137 | 6.69 | 1 | 190 |
SMS Formula A (2016) | Formula | | A | Open wheeler | 213 | 2.79 | 3 | 760 |
SMS Formula C (2016) | Formula | | C | Open wheeler | 168 | 2 | 2 | 205 |
SMS Formula X (2018) | Formula | | X | Open wheeler | 240 | 2.79 | 3 | 1150 |
Ginetta G55 GT3 (2017) | Ginetta | | G55 GT3 | GT | 184 | 3.4 | 2 | 495 |
Ginetta G55 GT4 (2017) | Ginetta | | G55 GT4 | GT | 166 | 4.3 | 2 | 350 |
Ginetta G40 GT5 (2015) | Ginetta | | G40 GT5 | GT | 146 | 5.09 | 1 | 160 |
Ginetta LMP3 (2016) | Ginetta | | LMP3 | - | 182 | 3.2 | 2 | 420 |
Ginetta G40 Junior (2013) | Ginetta | | G40 Junior | - | 193 | 5.44 | 1 | 100 |
Ginetta G57 (2016) | Ginetta | | G57 | Trackday | 182 | 3.2 | 2 | 570 |
Honda Dallara IR-12 Honda (Road Course) (2016) | Honda | | Dallara IR-12 Honda (Road Course) | Indycar / Open wheeler | 200 | 3.5 | 3 | 740 |
Honda Dallara IR-12 Honda (Speedway) (2016) | Honda | | Dallara IR-12 Honda (Speedway) | Indycar / Open wheeler | 240 | 3.5 | 3 | 660 |
Honda Civic Coupé GRC (2016) | Honda | | Civic Coupé GRC | Rallycross | 165 | 2.09 | 1 | 570 |
Jaguar XJ220 S (1994) | Jaguar | | XJ220 S | Road | 228 | 3.29 | 2 | 680 |
Jaguar F-Type SVR Coupé (2016) | Jaguar | | F-Type SVR Coupé | Road | 200 | 3.5 | 1 | 575 |
Jaguar XJR-9 (1988) | Jaguar | | XJR-9 | - | 215 | 3.7 | 3 | 720 |
Jaguar XJR-9 LM (1988) | Jaguar | | XJR-9 LM | - | 240 | 3.7 | 3 | 720 |
KTM X-Bow R (2015) | KTM | | X-Bow R | Road | 144 | 3.9 | 1 | 300 |
KTM X-Bow GT4 (2016) | KTM | | X-Bow GT4 | GT | 165 | 3.9 | 2 | 360 |
Lamborghini Huracán LP620-2 Super Trofeo (2016) | Lamborghini | | LamborghiniHuracanLP6202SuperTrofeo | GT | 187 | 3.5 | 2 | 610 |
Lamborghini Diablo GTR (1999) | Lamborghini | | Diablo GTR | GT | 210 | 3.5 | 2 | 580 |
Lamborghini Aventador LP700-4 (2016) | Lamborghini | | Aventador LP700-4 | Road | 218 | 2.9 | 1 | 700 |
Lamborghini Huracán LP610-4 (2016) | Lamborghini | | LamborghiniHuracanLP6104 | Road | 202 | 3.2 | 1 | 610 |
Lamborghini Veneno LP750-4 (2013) | Lamborghini | | Veneno LP750-4 | Road | 221 | 2.8 | 1 | 750 |
Lamborghini Huracán GT3 (2016) | Lamborghini | | LamborghiniHuracanGT3 | GT | 187 | 3.5 | 2 | 490 |
Lamborghini Sesto Elemento (2010) | Lamborghini | | Sesto Elemento | Trackday | 199 | 2.5 | 1 | 570 |
Ligier JS P2 Honda (2016) | Ligier | | JS P2 Honda | Endurance | 193 | 3.2 | 2 | 480 |
Ligier JSP2 Judd (2016) | Ligier | | JS P2 Judd | Endurance | 193 | 3.2 | 2 | 460 |
Ligier JS P2 Nissan (2016) | Ligier | | JS P2 Nissan | Endurance | 193 | 3.2 | 2 | 465 |
Ligier JS P3 (20016) | Ligier | | JS P3 | - | 182 | 3.2 | 2 | 420 |
Lotus Type 40 Ford (1965) | Lotus | | Type 40 Ford | Vintage | 180 | 4.8 | 2 | 380 |
Lotus Type 38 Ford (1965) | Lotus | | Type 38 Ford | Indycar / Open wheeler | 200 | 5.3 | 3 | 495 |
Lotus Type 56 (1968) | Lotus | | Type 56 | Indycar / Open wheeler | 200 | 5.5 | 3 | 500 |
Lotus Type 98T Renault Turbo (1986) | Lotus | | Type 98T Renault Turbo | Open wheeler | 217 | 2.59 | 3 | 1300 |
Lotus Type 78 Cosworth (1977) | Lotus | | Type 78 Cosworth | Vintage Open wheeler | 185 | 3.15 | 3 | 460 |
Lotus Type 49 Cosworth (1967) | Lotus | | Type 49 Cosworth | Open wheeler | 194 | 3.6 | 3 | 416 |
Lotus Type 49C Cosworth (1970) | Lotus | | Type 49C Cosworth | Open wheeler | 175 | 3.5 | 3 | 430 |
Lotus Type 72D Cosworth (1972) | Lotus | | Type 72D Cosworth | Open wheeler | 183 | 3.4 | 3 | 474 |
Lotus Type 25 Climax (1963) | Lotus | | Type 25 Climax | Open wheeler | 154 | 4.9 | 2 | 200 |
Lotus Type 51 (1967) | Lotus | | Type 51 | Open wheeler | 193 | 5.4 | 1 | 115 |
Marek RP 219D LMP2 (2016) | Marek | | RP 219D LMP2 | Endurance | 192 | 3.3 | 2 | 460 |
Marek RP 339H LMP1 (2016) | Marek | | RP 339H LMP1 | Endurance | 210 | 2.7 | 2 | 530 |
McLaren F1 GTR Long Tail (1997) | McLaren | | F1 GTR Long Tail | GT | 240 | 2.55 | 2 | 600 |
McLaren 650S GT3 (2016) | McLaren | | 650S GT3 | GT | 187 | 3.5 | 2 | 500 |
McLaren 720S (2017) | McLaren | | 720S | Road | 212 | 2.79 | 1 | 720 |
McLaren P1 (2014 ) | McLaren | | P1 | Road | 217 | 2.7 | 2 | 906 |
McLaren 570S (2016) | McLaren | | 570S | Road | 204 | 3.09 | 1 | 570 |
McLaren F1 (1992) | McLaren | | F1 | Road | 240 | 3.2 | 2 | 627 |
McLaren P1 GTR (2015) | McLaren | | McLarenP1GTR | Trackday | 217 | 2.4 | 2 | 1000 |
Mercedes-AMG A 45 4MATIC (2016) | Mercedes-AMG | | A 45 4MATIC | Road | 168 | 4.19 | 1 | 381 |
Mercedes-AMG C 63 Coupé S (2016) | Mercedes-AMG | | MercedesAMGC63CoupeS | Road | 155 | 3.79 | 1 | 525 |
Mercedes-AMG A 45 SMS-R Touring (2016) | Mercedes-AMG | | A 45 SMS-R Touring | Touring car | 166 | 4.4 | 2 | 330 |
Mercedes-AMG GT R (2017) | Mercedes-AMG | | GT R | Road | 210 | 3.59 | 1 | 577 |
Mercedes-AMG A 45 SMS-R Rallycross (2016) | Mercedes-AMG | | A 45 SMS-R Rallycross | Rallycross | 165 | 2.09 | 2 | 575 |
Mercedes-AMG GT3 (2015 ) | Mercedes-AMG | | GT3 | GT | 187 | 3.5 | 2 | 515 |
Mercedes-Benz SLS AMG GT3 (2012) | Mercedes-Benz | | SLS AMG GT3 | GT | 191 | 3.5 | 2 | 580 |
Mercedes-Benz CLK-LM (1998) | Mercedes-Benz | | CLK-LM | GT | 202 | 3.29 | 2 | 600 |
Mercedes-Benz 300 SEL 6.8 AMG (1971) | Mercedes-Benz | | 300 SEL 6.8 AMG | Vintage GT | 178 | 5.5 | 2 | 421 |
Mercedes-Benz 300 SL (W194) (1952) | Mercedes-Benz | | 300 SL (W194) | GTD | 143 | 7 | 2 | 180 |
Mercedes-Benz 190E 2.5-16 Evolution 2 DTM (1991) | Mercedes-Benz | | 190E 2.5-16 Evolution 2 DTM | Touring car | 187 | 5.19 | 3 | 340 |
Mitsubishi Lancer Evolution VI SVA (2016) | Mitsubishi | | Lancer Evolution VI SVA | Trackday | 180 | 3.2 | 2 | 940 |
Mitsubishi Lancer Evolution VI T.M.E. (1999) | Mitsubishi | | Lancer Evolution VI T.M.E. | Road | 150 | 4.4 | 1 | 280 |
Mitsubishi Lancer Evolution X FQ400 (2012) | Mitsubishi | | Lancer Evolution X FQ400 | Road | 189 | 3.5 | 1 | 400 |
Mitsubishi Lancer Evolution IX FQ360 (2006) | Mitsubishi | | Lancer Evolution IX FQ360 | Road | 166 | 4.1 | 1 | 366 |
Nissan GT-R Nismo (R35) (2017) | Nissan | | GT-R Nismo (R35) | Road | 196 | 2.9 | 1 | 600 |
Nissan 300ZX Turbo IMSA GTS (1994) | Nissan | | 300ZX Turbo IMSA GTS | GT | 212 | 3.5 | 3 | 780 |
Nissan 300ZX Turbo LM (1994) | Nissan | | 300ZX Turbo LM | GT | 212 | 3.5 | 3 | 780 |
Nissan Fairlady 240ZG GTS-II (1973 ) | Nissan | | Fairlady 240ZG GTS-II | Vintage GT | 160 | 5.9 | 1 | 300 |
Nissan GTP ZX-Turbo (1988) | Nissan | | GTP ZX-Turbo | - | 200 | 3.29 | 3 | 900 |
Nissan R89C (1989) | Nissan | | R89C | - | 205 | 3.5 | 3 | 800 |
Nissan R89C LM (1989) | Nissan | | R89C LM | - | 248 | 3.7 | 3 | 800 |
Nissan Skyline Super Silhouette (1982) | Nissan | | Skyline Super Silhouette | GT | 180 | 4.4 | 3 | 640 |
Nissan R390 GT1 (1998) | Nissan | | R390 GT1 | GT | 202 | 3.4 | 2 | 650 |
Nissan GT-R Nismo GT3 (R35) (2016) | Nissan | | GT-R Nismo GT3 (R35) | GT | 189 | 3.5 | 2 | 515 |
Nissan Skyline GT-R (R34) SMS-R (1999) | Nissan | | Skyline GT-R (R34) SMS-R | Trackday | 205 | 4.09 | 1 | 695 |
Oreca 03 Nissan (2013) | Oreca | | 03 Nissan | Endurance | 190 | 3.2 | 2 | 465 |
Pagani Huayra BC (2016) | Pagani | | Huayra BC | Road | 224 | 3.43 | 1 | 800 |
Pagani Zonda Cinque Roadster (2011) | Pagani | | Zonda Cinque Roadster | Road | 218 | 3.29 | 1 | 678 |
Pagani Zonda Revolución (2015) | PaganiZondaRevolucion | | Zonda Revolucion | Trackday | 218 | 2.59 | 1 | 800 |
Porsche 908/03 Spyder (1971) | Porsche | | 908/03 Spyder | Vintage | 172 | 3.9 | 2 | 350 |
Porsche 911 Carrera RSR 2.8
(1973) | Porsche | | 911 Carrera RSR 2.8
| GT | 156 | 5.5 | 1 | 308 |
Porsche 911 RSR
(2017) | Porsche | | 911 RSR
| GT | 184 | 3.4 | 2 | 525 |
Porsche 917 LH
(1971) | Porsche | | 917 LH
| Vintage | 246 | 3.2 | 2 | 600 |
Porsche 917/10
(1972) | Porsche | | 917/10
| CanAm Open Wheeler | 220 | 2.09 | 3 | 1000 |
Porsche 919 Hybrid (2016) | Porsche | | 919 Hybrid | LMP | 208 | 2.6 | 2 | 500 |
Porsche 924 Carrera GTP
(1980) | Porsche | | 924 Carrera GTP
| GT | 178 | 4.7 | 1 | 320 |
Porsche 935/78
(1978) | Porsche | | 935/78
| GT | 228 | 4.4 | 3 | 800 |
Porsche 935/78-81
(1981) | Porsche | | 935/78-81
| GT | 228 | 4.4 | 3 | 800 |
Porsche 959 S
(1987) | Porsche | | 959 S
| Road | 198 | 3.5 | 2 | 450 |
Porsche 961
(1986 ) | Porsche | | 961
| GT | 211 | 3.2 | 2 | 680 |
Porsche Carrera GT
(2004 ) | Porsche | | Carrera GT
| Road | 205 | 3.9 | 2 | 603 |
Porsche 917K (1970) | Porsche | | 917K | Vintage | 219 | 3.2 | 2 | 600 |
Porsche 911 GT3 RS (2016) | Porsche | | 911 GT3 RS | Road | 193 | 3.29 | 1 | 500 |
Porsche 918 Spyder Weissach (2015) | Porsche | | 918 Spyder Weissach | Road | 214 | 2.5 | 1 | 887 |
Porsche Cayman GT4 Clubsport MR (2016) | Porsche | | Cayman GT4 Clubsport MR | GT | 183 | 4.09 | 2 | 385 |
Porsche 911 GT1-98 (1998) | Porsche | | 911 GT1-98 | GT | 193 | 3.2 | 2 | 580 |
Porsche 935/80 (1979) | Porsche | | 935/80 | GT | 218 | 4.4 | 3 | 760 |
Porsche 935/77 (1977) | Porsche | | 935/77 | GT | 218 | 4.4 | 3 | 760 |
Porsche 911 GT3 R (2016) | Porsche | | 911 GT3 R | GT | 186 | 3.4 | 2 | 500 |
Porsche 911 GT3 R Endurance (2016) | Porsche | | 911 GT3 R Endurance | GT | 186 | 3.4 | 2 | 500 |
Porsche 936 Spyder (1977) | Porsche | | 936 Spyder | GT | 214 | 4.2 | 3 | 540 |
Porsche 962C (1987) | Porsche | | 962C | GT | 200 | 3.4 | 3 | 720 |
Porsche 962C Langheck (1988) | Porsche | | 962C Langheck | GT | 221 | 3.4 | 3 | 720 |
Radical RXC Turbo (2015) | Radical | | RXC Turbo | Road | 185 | 2.6 | 1 | 454 |
Radical SR3-RS (2011) | Radical | | SR3-RS | Trackday | 161 | 3.2 | 1 | 258 |
Radical SR8-RX (2011) | Radical | | SR8-RX | Trackday | 175 | 2.79 | 1 | 420 |
Renault Mégane R.S. SMS-R Touring (2016) | Renault | | Mégane R.S. SMS-R Touring | Touring car | 166 | 4.4 | 2 | 330 |
Renault Clio Cup (2014) | Renault | | Clio Cup | Touring car | 151 | 5.6 | 1 | 220 |
Renault Mégane R.S. SMS-R Rallycross (2016) | Renault | | RenaultMeganeRSSMSRRallycross | Rally Cross | 165 | 2 | 2 | 545 |
Renault Renault Sport R.S. 01 (2015) | Renault | | Sport R.S. 01 | GT | 187 | 3.5 | 2 | 550 |
Renault Renault Sport R.S. 01 GT3 (2015) | Renault | | Sport R.S. 01 GT3 | GT | 187 | 3.6 | 2 | 530 |
Renault Mégane R.S. 275 Trophy-R (2015) | RenaultMeganeRS275TrophyR | | Megane RS 275 Trophy R | Road | 159 | 5.8 | 1 | 275 |
Renault Mégane Trophy V6 (2009) | RenaultMeganeTrophyV6 | | Renault Megane Trophy V6 | - | 165 | 3.3 | 2 | 400 |
SMS Formula Rookie (2012) | SMS | | Formula Rookie | Open wheeler | 146 | 5.1 | 1 | 106 |
Toyota GT-One (1999) | Toyota | | GT-One (1999) | - | 218 | 3.2 | 2 | 600 |
Toyota GT-One (1998) | Toyota | | GT-One (1998) | GT | 218 | 3.3 | 2 | 600 |
Toyota TS040 Hybrid (2014) | Toyota | | TS040 Hybrid | Endurance | 211 | 2.5 | 2 | 520 |
Toyota 86 (2013) | Toyota | | 86 | Road | 141 | 7.09 | 1 | 197 |
Toyota GT-86 (2013) | Toyota | | GT-86 | Road | 141 | 7.09 | 1 | 197 |